Presses
Presses brake |
Stock No. | Type | Parameters | Producer | New in/medium repair in/overhauled in |
---|
108752 | 80t/3000 | 80 t, 3000 mm | Colgar | -/-/- |
107861 | AD-S 320 | 320 t, 4100 mm | Durma | 2009/-/- |
107863 | AD-S 320 | 320 t, 4100 mm | Durma | -/-/- |
108791 | APHS 160/31160 | 160 t, 3100 mm | Baykal | 2014/-/- |
108340 | APX 125/30 | 125 t, 3000 mm | Amada | 1993/-/- |
108670 | CNC AP 3100/100 | 100 t, 3100 mm | Ermaksan | 2009/-/- |
108478 | CTO 250A | | Strojarne Piesok | -/-/- |
107341 | CTO 250A/4000 | 250 t, 4000 mm | Strojárne Piesok | -/-/- |
106739 | CTO 250A/4000 | 250 t, 4000 mm | Strojárne Piesok | 1987/-/2001 |
105928 | CTO 400A x 5000 | 400 t, 5000 mm | Strojárne Piesok | 1988/-/- |
108742 | CTO 80/2500 | 80 t, 2500 mm | ESPE Piesok | 1996/-/- |
108763 | DNCS 50/2550 CNC | 50 t, 2550 mm | Safan | 1990/-/- |
108496 | E-Brake 65-2550 TS1 | 65 t, 2550 mm | Safan | 2004/-/- |
108593 | HAP 30120 | 120 t, 3050 mm | Durma | 2003/-/- |
106627 | HAP 30160 | 160 t, 3050 mm | Durma | 2002/-/- |
108799 | HFBO-125-40 | 125 t, 4100 mm | Amada | 1995/-/- |
106001 | L-K 120-3100 TSI | | Safan | 2002/-/- |
107477 | LE 100/3000 | 100 t, 3000 mm | | 1979/-/- |
108687 | PHM 30175 | 175 t | Jordi | 2012/-/- |
107800 | PR 6 CNC | 100 t, 3100 mm | Beyeler | 1997/-/- |
108812 | PSG 300/4000 | | Gasparini | 2005/-/- |
106453 | RT 80x2050 | 80 t, 2000 mm | Beyeler | 1991/-/- |
108501 | Svit 06160 P3 | | ZPS | -/-/- |
108602 | TruBend 5230 | 230 t, 3230 mm | Trumpf | 2012/-/- |
Presses crank |
Stock No. | Type | Parameters | Producer | New in/medium repair in/overhauled in |
---|
106458 | JH21-125 | 1100 x 680 mm | JIANGSU YANGLI | 2008/2022/- |
108587 | LKT 250 | 250 t | Zastávka u Brna | -/-/2002 |
106131 | LKT 250A | 250 t, 1600x1200 mm | Šmeral | 1959/-/- |
Presses excentric |
Stock No. | Type | Parameters | Producer | New in/medium repair in/overhauled in |
---|
108490 | KD 2126E | 40 t, 600x400 mm | Stankoimport | -/-/- |
108298 | LE 160 | 1000x720 mm, 160 t | Šmeral | 1966/-/- |
108588 | LE 160 | 160 t | Strojárne Košice | 1977/-/- |
108591 | LE 250 | 250 t | ZTS | 1980/-/- |
108469 | LE 250A | 250 t, 1120x800 mm | Šmeral | 1969/-/- |
108686 | LE 400D | 400 t | ZŤS Košice | 1984/-/- |
108590 | LEK 160 | 160 t | ZTS | 1990/-/- |
108611 | LEN 25C | 25 t | Šmeral Trnava | 1986/-/- |
106309 | LEN 25C | 25 t, 560x450 mm | Šmeral Trnava | 1984/-/- |
108613 | LEN 25C | 25 t | Šmeral | -/-/- |
108589 | LEN 40C | 40 t | Šmeral Trnava | 1982/-/- |
108525 | LEN 63C | 63 t | Šmeral Trnava | 1983/-/- |
108789 | LEN 63C - linka | 63 t | Šmeral | 1985/-/- |
108615 | LENP 25 | 25 mm, 530x370 mm | Šmeral | 1961/-/- |
108551 | LENP 40A | 40 t, 630x430 mm | Šmeral Trnava | 1974/-/- |
108043 | LENP 63 | 750x500 mm, 63 t | Šmeral | 1973/-/- |
108362 | LENP 63 | 63 t, 750x500 mm | Šmeral | 1961/-/- |
108550 | LENR 25A | 25 t, 530x370 mm | Šmeral Trnava | 1977/-/- |
108811 | LEPP 100 | 100 t, 900x600 mm | Šmeral | -/-/- |
108363 | PE 63A | 63 t | | 1977/-/- |
Presses hydraulic |
Stock No. | Type | Parameters | Producer | New in/medium repair in/overhauled in |
---|
108208 | CD 2-7 | 2 t, 200x210 mm | SSS Turnov | -/-/- |
108215 | I.W 100 ton | 100 t | INTEMACH MAKINA | 2023/-/- |
108412 | KHZ 4 | | Šmeral | -/-/- |
108639 | PBZV 4 | 100 t | SSSR | -/-/- |
107513 | Vicentini | | Vicentini | -/-/- |
Presses other |
Stock No. | Type | Parameters | Producer | New in/medium repair in/overhauled in |
---|
108502 | HYDRAP | | Schuler | -/-/- |
108505 | KALÍCÍ lis AH 1200 | | KLINGELEBERG | 2008/-/- |
108420 | SH 630- 1.6 x 1.3 | | Schuler | 2005/-/- |